<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecomstatistics.com</title>
	<atom:link href="http://www.telecomstatistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomstatistics.com</link>
	<description>TelecomStatistics.com specialises in telecommunications research and analysis.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:50:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for tender &#8211; BTA</title>
		<link>http://www.telecomstatistics.com/2012/02/call-for-tender-bta/</link>
		<comments>http://www.telecomstatistics.com/2012/02/call-for-tender-bta/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:50:21 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>
		<category><![CDATA[Botswana]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=345</guid>
		<description><![CDATA[The Botswana Telecommunications Authority has issued a tender for consultancy services to carry out a Regulatory Impact Assessment for Mobile Number Portability. The closing date for responses is 13 February 2012.
BTA/PT/007/2011.12
]]></description>
			<content:encoded><![CDATA[<p>The Botswana Telecommunications Authority has issued a tender for consultancy services to carry out a Regulatory Impact Assessment for Mobile Number Portability. The closing date for responses is 13 February 2012.</p>
<p><a href="http://www.bta.org.bw/pgcontent.php?UID=60">BTA/PT/007/2011.12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/02/call-for-tender-bta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solon Strategy: Mobile Data Traffic in Germany</title>
		<link>http://www.telecomstatistics.com/2012/01/solon-strategy-mobile-data-traffic-in-germany/</link>
		<comments>http://www.telecomstatistics.com/2012/01/solon-strategy-mobile-data-traffic-in-germany/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:38:20 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=343</guid>
		<description><![CDATA[Solon Strategy&#8217;s latest white paper, &#8220;Mobile data growth: how German mobile data traffic will grow by 2016&#8243;, predicts a 15-fold increase in traffic by 2106 to more than 2,100 Petabytes annually. Underlying this growth is not only a growth in the number of devices, which is expected to almost triple in the period, but also [...]]]></description>
			<content:encoded><![CDATA[<p>Solon Strategy&#8217;s latest white paper, &#8220;Mobile data growth: how German mobile data traffic will grow by 2016&#8243;, predicts a 15-fold increase in traffic by 2106 to more than 2,100 Petabytes annually. Underlying this growth is not only a growth in the number of devices, which is expected to almost triple in the period, but also the trend towards higher definition videos and the greater data hunger of tablets and laptops. The paper acknowledges the growth of M2M services but expects these to account for less than 2% of total mobile traffic in 2016.</p>
<p><a href="http://www.solonstrategy.com/en/news/news-einzelansicht/detail/soaring-mobile-data-traffic-in-germany/">Mobile data growth: how German mobile data traffic will grow by 2016<!--</a-->a&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/01/solon-strategy-mobile-data-traffic-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedes and the Internet 2011</title>
		<link>http://www.telecomstatistics.com/2012/01/swedes-and-the-internet-2011/</link>
		<comments>http://www.telecomstatistics.com/2012/01/swedes-and-the-internet-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:34:45 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=341</guid>
		<description><![CDATA[This latest Swedish contribution to the World Internet Project contains a wealth of data on how Swedes of all ages and both genders use the Internet. One striking result is a graph showing the age by which 50% of an age group are using the Internet, which declines from 15 in 1997 to 3 in [...]]]></description>
			<content:encoded><![CDATA[<p>This latest Swedish contribution to the World Internet Project contains a wealth of data on how Swedes of all ages and both genders use the Internet. One striking result is a graph showing the age by which 50% of an age group are using the Internet, which declines from 15 in 1997 to 3 in 2011. However Swedish 3 year olds are not regular users, with only 2% using the Internet on a daily basis. The report also includes a section describing mobile Internet usage: thus over 35% of the population use mobile Internet and 42% of these use it every day. The section includes data on usage by age and gender, most popular uses, hours of usage etc.</p>
<p><a href="http://www.worldinternetproject.com">World Internet Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/01/swedes-and-the-internet-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Trends for 2012</title>
		<link>http://www.telecomstatistics.com/2011/12/top-trends-for-2012/</link>
		<comments>http://www.telecomstatistics.com/2011/12/top-trends-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:38:24 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=339</guid>
		<description><![CDATA[Phil Asmundson of Deloitte singles out the proliferation of wireless as his key trend with spectrum shortages and the investments required to roll-out 4G as main challenges. 2012 Outlook on Telecommunications.
Alex Liu of A.T. Kearney&#8217;s trends include the (mobile) data explosion, machine-to-machine (M2M) and government-backed broadband. He also notes the Cloud and next-generation analytics as [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Asmundson of Deloitte singles out the proliferation of wireless as his key trend with spectrum shortages and the investments required to roll-out 4G as main challenges. <a href="http://www.deloitte.com/view/en_US/us/Industries/Telecom-Telecommunications-Technology/369e1b8b2c914310VgnVCM2000001b56f00aRCRD.htm">2012 Outlook on Telecommunications</a>.</p>
<p>Alex Liu of A.T. Kearney&#8217;s trends include the (mobile) data explosion, machine-to-machine (M2M) and government-backed broadband. He also notes the Cloud and next-generation analytics as drivers of data demand. <a href="http://connectedplanetonline.com/news/at-kearneys-crystal-ball-2012/">A.T. Kearney&#8217;s Crystal Ball 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/top-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for tender &#8211; PTS</title>
		<link>http://www.telecomstatistics.com/2011/12/calls-for-tender-pts/</link>
		<comments>http://www.telecomstatistics.com/2011/12/calls-for-tender-pts/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:25:45 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=336</guid>
		<description><![CDATA[PTS, the Swedish post and telecoms regulator, has issued calls for tender for two framework agreements for consultancy services: one in the area of spectrum management and the other in the area of broadband infrastructure. Both submission deadlines are 8 February 2012. The contract documents are available at spectrum management and broadband infrastructure.
]]></description>
			<content:encoded><![CDATA[<p>PTS, the Swedish post and telecoms regulator, has issued calls for tender for two framework agreements for consultancy services: one in the area of spectrum management and the other in the area of broadband infrastructure. Both submission deadlines are 8 February 2012. The contract documents are available at <a href="http://www.pts.se/sv/OmPTS/Upphandlingar/Aktuella-upphandlingar/Upphandling-av-ramavtal-avseende-konsulttjanster-for-utredningar-och-analyser-av-samhallsnyttan-inom-spektrumomradet/">spectrum management</a> and <a href="http://www.pts.se/sv/OmPTS/Upphandlingar/Aktuella-upphandlingar/Upphandling-av-ramavtal-avseende-konsulttjanster-for-utredningar-och-analyser-inom-omradet-bredbandsinfrastruktur/">broadband infrastructure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/calls-for-tender-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for tender &#8211; ČTÚ</title>
		<link>http://www.telecomstatistics.com/2011/12/call-for-tender-ctu/</link>
		<comments>http://www.telecomstatistics.com/2011/12/call-for-tender-ctu/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:16:25 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=333</guid>
		<description><![CDATA[ČTÚ, the Czech Telecommunications Office, has issued a call for tender for improving the operation of its spectrum management office (according to my understanding of the Google translation). A short description and link to the specification are available at: ČTÚ-131 223/2011-616
]]></description>
			<content:encoded><![CDATA[<p>ČTÚ, the Czech Telecommunications Office, has issued a call for tender for improving the operation of its spectrum management office (according to my understanding of the Google translation). A short description and link to the specification are available at: <a href="http://www.ctu.cz/ctu-online/verejne-zakazky.html?action=detail&amp;ArticleId=8743">ČTÚ-131 223/2011-616</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/call-for-tender-ctu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for tender &#8211; PTS</title>
		<link>http://www.telecomstatistics.com/2011/12/call-for-tender-pts/</link>
		<comments>http://www.telecomstatistics.com/2011/12/call-for-tender-pts/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:37:42 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=331</guid>
		<description><![CDATA[PTS, the Swedish post and telecoms regulator, has issued a clarification to its call for tenders for consultancy support upon a review of the hybrid model for the fixed network. The closing date is 10th January 2012. The contract documents are at: Procurement of framework agreement of consultancy assignment regarding the hybrid model for the [...]]]></description>
			<content:encoded><![CDATA[<p>PTS, the Swedish post and telecoms regulator, has issued a clarification to its call for tenders for consultancy support upon a review of the hybrid model for the fixed network. The closing date is 10th January 2012. The contract documents are at: <a href="http://www.pts.se/en-gb/About-PTS/Procurement/Present-procurement/Procurement-of-framework-agreement-of-consultancy-assignment-regarding-the-hybrid-model-for-the-fixed-network---11-10167/">Procurement of framework agreement of consultancy assignment regarding the hybrid model for the fixed network &#8211; 11-10167</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/call-for-tender-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief references</title>
		<link>http://www.telecomstatistics.com/2011/12/brief-referances/</link>
		<comments>http://www.telecomstatistics.com/2011/12/brief-referances/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:29:58 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=327</guid>
		<description><![CDATA[The ACMA outlines how the development of a common accessible broadband infrastructure can facilitate the creation of next generation applications and services and the pressures these developments make on current regulatory arrangements.
Darrell West of The Brookings Institution sums up &#8220;Ten Facts about Mobile Broadband&#8221; 
Current Analysis examines current commercial LTE offers in Europe. Marketing LTE: [...]]]></description>
			<content:encoded><![CDATA[<p>The ACMA <a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_410240">outlines</a> how the development of a common accessible broadband infrastructure can facilitate the creation of next generation applications and services and the pressures these developments make on current regulatory arrangements.</p>
<p>Darrell West of The Brookings Institution sums up <a href="http://www.brookings.edu/papers/2011/1208_mobile_broadband_west.aspx">&#8220;Ten Facts about Mobile Broadband&#8221; </a></p>
<p>Current Analysis examines current commercial LTE offers in Europe. <a href="http://www.currentanalysis.com/f/2011/lte-europe/">Marketing LTE: Early Service Trends in Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/brief-referances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom: The Consumer Experience 2010</title>
		<link>http://www.telecomstatistics.com/2011/12/ofcom-the-consumer-experience-2010/</link>
		<comments>http://www.telecomstatistics.com/2011/12/ofcom-the-consumer-experience-2010/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:59:18 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=324</guid>
		<description><![CDATA[Ofcom’s latest annual report into the consumer experience of fixed and mobile, internet and digital broadcasting is a massive source of data on the UK market: 175 figures covering topics as diverse as the duration of mobile phone contracts (most now either 1 month or 24 months), or the proportion who have switched mobile provider [...]]]></description>
			<content:encoded><![CDATA[<p>Ofcom’s latest annual report into the consumer experience of fixed and mobile, internet and digital broadcasting is a massive source of data on the UK market: 175 figures covering topics as diverse as the duration of mobile phone contracts (most now either 1 month or 24 months), or the proportion who have switched mobile provider this year by age and gender (men are almost twice as likely to have changed than women).</p>
<p><a href=" http://stakeholders.ofcom.org.uk/market-data-research/market-data/consumer-experience-reports/consumer-experience-10/">The Consumer Experience 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/ofcom-the-consumer-experience-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booz &amp; Co: 2012 Telecommunications Industry Perspective</title>
		<link>http://www.telecomstatistics.com/2011/12/booz-co-2012-telecommunications-industry-perspective/</link>
		<comments>http://www.telecomstatistics.com/2011/12/booz-co-2012-telecommunications-industry-perspective/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:26:34 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=321</guid>
		<description><![CDATA[Booz &#38; Co.&#8217;s brief note focuses on the strategies and capabilities that telecoms operators will need in order to benefit from current industry trends, and describes four possible business models. These are: the reliable, cost-efficient network guarantor; the flexible, integrated business enabler; the innovative, customer-facing experience creator; and the wide-ranging, synergistic global multimarketer.
2012 Telecommunications Industry [...]]]></description>
			<content:encoded><![CDATA[<p>Booz &amp; Co.&#8217;s brief note focuses on the strategies and capabilities that telecoms operators will need in order to benefit from current industry trends, and describes four possible business models. These are: the reliable, cost-efficient network guarantor; the flexible, integrated business enabler; the innovative, customer-facing experience creator; and the wide-ranging, synergistic global multimarketer.</p>
<p><a href="http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50014132">2012 Telecommunications Industry Perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2011/12/booz-co-2012-telecommunications-industry-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

