<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecomstatistics.com</title>
	<atom:link href="http://www.telecomstatistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomstatistics.com</link>
	<description>TelecomStatistics.com specialises in telecommunications research and analysis.</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IDA &#8211; Quotation Notice</title>
		<link>http://www.telecomstatistics.com/2012/04/ida-quotation-notice-2/</link>
		<comments>http://www.telecomstatistics.com/2012/04/ida-quotation-notice-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:31:02 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=388</guid>
		<description><![CDATA[The Infocommunications Development Authority of Singapore (IDA) has issued a quotation notice for &#8220;Consultancy services to conduct a study on the ICT Start-up Ecosystem&#8221;. The deadline for submissions is 23 April 2012. Further details on GeBIZ &#8211; search for Reference No. &#8220;ITQ103037&#8243;.
]]></description>
			<content:encoded><![CDATA[<p>The Infocommunications Development Authority of Singapore (IDA) has issued a quotation notice for &#8220;Consultancy services to conduct a study on the ICT Start-up Ecosystem&#8221;. The deadline for submissions is 23 April 2012. Further details on <a href="http://www.gebiz.gov.sg/scripts/openAreaForward.jsp?select=tenderId ">GeBIZ</a> &#8211; search for Reference No. &#8220;ITQ103037&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/04/ida-quotation-notice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCEP &#8211; call for tenders</title>
		<link>http://www.telecomstatistics.com/2012/04/arcep-call-for-tenders/</link>
		<comments>http://www.telecomstatistics.com/2012/04/arcep-call-for-tenders/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:21:35 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=385</guid>
		<description><![CDATA[ARCEP, the French post and telecommunications regulatory authority, has called for tenders for a study &#8220;On the evolution of architectures and methods for deploying mobile networks&#8221; (Google translation). The deadline for submissions is on 10 May 2012.
Etude portant sur l’évolution des architectures et des méthodes de déploiement de réseaux mobiles
]]></description>
			<content:encoded><![CDATA[<p>ARCEP, the French post and telecommunications regulatory authority, has called for tenders for a study &#8220;On the evolution of architectures and methods for deploying mobile networks&#8221; (Google translation). The deadline for submissions is on 10 May 2012.</p>
<p><a href="https://www.marches-publics.gouv.fr/index.php5?page=entreprise.EntrepriseAdvancedSearch&amp;AllCons&amp;refConsultation=14039&amp;orgAcronyme=a4n">Etude portant sur l’évolution des architectures et des méthodes de déploiement de réseaux mobiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/04/arcep-call-for-tenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC – 2011 North American wireless industry survey</title>
		<link>http://www.telecomstatistics.com/2012/03/pwc-%e2%80%93-2011-north-american-wireless-industry-survey/</link>
		<comments>http://www.telecomstatistics.com/2012/03/pwc-%e2%80%93-2011-north-american-wireless-industry-survey/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:51:37 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=382</guid>
		<description><![CDATA[PwC’s latest annual wireless industry survey covers the financial and operational reporting policies and practices of wireless telecommunications service providers, but also includes a wealth of other industry information. The survey &#8220;includes more than 200 data charts covering items from smartphone and data usage to customer retention programs and from customer care to the useful [...]]]></description>
			<content:encoded><![CDATA[<p>PwC’s latest annual wireless industry survey covers the financial and operational reporting policies and practices of wireless telecommunications service providers, but also includes a wealth of other industry information. The survey &#8220;includes more than 200 data charts covering items from smartphone and data usage to customer retention programs and from customer care to the useful lives of property, plant, and equipment assets.&#8221;</p>
<p><a href="http://www.pwc.com/us/en/industry/communications/publications/north-american-wireless-industry-survey.jhtml">No wires attached: Changing trends in the North American wireless industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/03/pwc-%e2%80%93-2011-north-american-wireless-industry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITU &#8211; ICT adoption and prospects in the Arab region</title>
		<link>http://www.telecomstatistics.com/2012/03/itu-ict-adoption-and-prospects-in-the-arab-region/</link>
		<comments>http://www.telecomstatistics.com/2012/03/itu-ict-adoption-and-prospects-in-the-arab-region/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:28:09 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=379</guid>
		<description><![CDATA[The ITU has added to its series of regional statistical reports with “ICT adoption and prospects in the Arab region 2012” which covers Arab countries in North Africa and the Middle East. The 170 page report reviews fixed, mobile, internet and broadband development in 21 Arab countries and benchmarks them with the ICT Development Index [...]]]></description>
			<content:encoded><![CDATA[<p>The ITU has added to its series of regional statistical reports with “ICT adoption and prospects in the Arab region 2012” which covers Arab countries in North Africa and the Middle East. The 170 page report reviews fixed, mobile, internet and broadband development in 21 Arab countries and benchmarks them with the ICT Development Index (IDI) and ICT Price Basket.</p>
<p><a href="http://www.itu.int/pub/D-IND-AR-2012">ICT adoption and prospects in the Arab region 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/03/itu-ict-adoption-and-prospects-in-the-arab-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Internet Project &#8211; third report</title>
		<link>http://www.telecomstatistics.com/2012/03/world-internet-project-third-report/</link>
		<comments>http://www.telecomstatistics.com/2012/03/world-internet-project-third-report/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:39:06 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=376</guid>
		<description><![CDATA[The World Internet Project  has released its third report in Internet usage in participating countries. The report includes comparative data on usage, and also includes national summaries for Australia, Chile, Colombia, Cyprus, Hungary, Israel, Japan, Mexico, New Zealand, Poland, Portugal, Sweden, Taiwan, UAE, UK, and USA.
World Internet Project
]]></description>
			<content:encoded><![CDATA[<p>The World Internet Project  has released its third report in Internet usage in participating countries. The report includes comparative data on usage, and also includes national summaries for Australia, Chile, Colombia, Cyprus, Hungary, Israel, Japan, Mexico, New Zealand, Poland, Portugal, Sweden, Taiwan, UAE, UK, and USA.</p>
<p><a href="http://www.worldinternetproject.net/?pg=reports">World Internet Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/03/world-internet-project-third-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for tender – PTS</title>
		<link>http://www.telecomstatistics.com/2012/03/calls-for-tender-%e2%80%93-pts/</link>
		<comments>http://www.telecomstatistics.com/2012/03/calls-for-tender-%e2%80%93-pts/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:30:06 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=373</guid>
		<description><![CDATA[PTS, the Swedish post and telecoms regulator, has issued calls for tender for two framework agreements for consultancy services: one in the area of socio-economic surveys and the other in the area of universal service. The submission deadlines are 17 April 2012 and 9 May 2012 respectively. The contract documents are available at socio-economic surveys [...]]]></description>
			<content:encoded><![CDATA[<p>PTS, the Swedish post and telecoms regulator, has issued calls for tender for two framework agreements for consultancy services: one in the area of socio-economic surveys and the other in the area of universal service. The submission deadlines are 17 April 2012 and 9 May 2012 respectively. The contract documents are available at <a href="http://www.pts.se/sv/OmPTS/Upphandlingar/Aktuella-upphandlingar/Upphandling-av-ramavtal-konsulttjanster-avseende-samhallsekonomiska-undersokningar-inom-post--och-telekomomradet/">socio-economic surveys</a> and <a href="http://www.pts.se/sv/OmPTS/Upphandlingar/Aktuella-upphandlingar/Upphandling-av-ramavtal-konsulttjanster-gallande-samhallsomfattande-tjanster/">universal service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/03/calls-for-tender-%e2%80%93-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBPT &#8211; tender request</title>
		<link>http://www.telecomstatistics.com/2012/03/ibpt-tender-request/</link>
		<comments>http://www.telecomstatistics.com/2012/03/ibpt-tender-request/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:19:27 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=370</guid>
		<description><![CDATA[IBPT, the Belgian telecoms and postal regulator, has issued a call for tenders for a study on the future regulation of radio access systems in the 790-862 MHz frequency band. The deadline for bids is 7 May 2012.
Call for tenders
]]></description>
			<content:encoded><![CDATA[<p>IBPT, the Belgian telecoms and postal regulator, has issued a call for tenders for a study on the future regulation of radio access systems in the 790-862 MHz frequency band. The deadline for bids is 7 May 2012.</p>
<p><a href="http://www.ibpt.be/ShowDoc.aspx?objectID=3769&amp;lang=EN">Call for tenders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/03/ibpt-tender-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comscore &#8211; 2012 Mobile Future in Focus</title>
		<link>http://www.telecomstatistics.com/2012/02/comscore-2012-mobile-future-in-focus/</link>
		<comments>http://www.telecomstatistics.com/2012/02/comscore-2012-mobile-future-in-focus/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:19:09 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tony Hay]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=367</guid>
		<description><![CDATA[Comscore&#8217;s latest white paper &#8220;2012 Mobile Future in Focus&#8221; reviews trends in smartphone and tablet usage in USA, UK, France, Germany, Italy, Spain, Japan, and Canada. The paper includes data on mobile media users, smartphone penetration, traffic proportions, smartphone demographics, and the types of applications being used by smartphone owners. It also focuses on the [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore&#8217;s latest white paper &#8220;2012 Mobile Future in Focus&#8221; reviews trends in smartphone and tablet usage in USA, UK, France, Germany, Italy, Spain, Japan, and Canada. The paper includes data on mobile media users, smartphone penetration, traffic proportions, smartphone demographics, and the types of applications being used by smartphone owners. It also focuses on the rapid rise in tablet usage.</p>
<p><a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_Mobile_Future_in_Focus">2012 Mobile Future in Focus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/02/comscore-2012-mobile-future-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMT &#8211; invitation to tender</title>
		<link>http://www.telecomstatistics.com/2012/02/cmt-invitation-to-tender/</link>
		<comments>http://www.telecomstatistics.com/2012/02/cmt-invitation-to-tender/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:47:26 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=364</guid>
		<description><![CDATA[The Comisión del Mercado de las Telecomunicaciones (CMT) has issued an invitation to tender for &#8220;Service development of the methodology for calculating annual nominal rate of return applied to the cost accounting systems operators regulatory&#8221; (Google translation). The closing date is 14 March 2012.
Expediente AD 14/12
]]></description>
			<content:encoded><![CDATA[<p>The Comisión del Mercado de las Telecomunicaciones (CMT) has issued an invitation to tender for &#8220;Service development of the methodology for calculating annual nominal rate of return applied to the cost accounting systems operators regulatory&#8221; (Google translation). The closing date is 14 March 2012.</p>
<p><a href="http://www.cmt.es/cmt_ptl_ext/SelectOption.do?nav=licitaciones_curso&amp;detalles=AD%2014/12&amp;pagina=1">Expediente AD 14/12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/02/cmt-invitation-to-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ČTÚ &#8211; tender</title>
		<link>http://www.telecomstatistics.com/2012/02/ctu-tender/</link>
		<comments>http://www.telecomstatistics.com/2012/02/ctu-tender/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:42:35 +0000</pubDate>
		<dc:creator>tonyhay</dc:creator>
				<category><![CDATA[Tenders]]></category>

		<guid isPermaLink="false">http://www.telecomstatistics.com/?p=361</guid>
		<description><![CDATA[The Czech Telecommunications Office (ČTÚ) has announced a tender for &#8220;Tools for price controls, including broadband access networks&#8221; (Google translation). Tender documents are available at the link.
ČTÚ-13 959/2012-611
]]></description>
			<content:encoded><![CDATA[<p>The Czech Telecommunications Office (ČTÚ) has announced a tender for &#8220;Tools for price controls, including broadband access networks&#8221; (Google translation). Tender documents are available at the link.</p>
<p><a href="http://www.ctu.cz/ctu-online/verejne-zakazky.html?action=detail&amp;ArticleId=8867">ČTÚ-13 959/2012-611</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomstatistics.com/2012/02/ctu-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

